Sensors: P1-F,P4-F,P5-F,
P7-F,P8-F,P9-F |
| Temp.°C | Res.Tol.Ohm | Tol.°C |
| 15 | 5.6% | 1.1 |
| 25 | 5.0% | 1.0 |
| 35 | 5.7% | 1.2 |
| 45 | 6.2% | 1.4 |
| 55 | 6.7% | 1.6 |
|
| Sensor: P3-F | | Temp.°C | Res.Tol.Ohm | Tol.°C |
| 50 | 5.6% | 1.1 |
| 62 | 5.0% | 1.0 |
| 74 | 5.7% | 1.2 |
| 86 | 6.2% | 1.4 |
| 98 | 6.7% | 1.6 |
|
| Sensors: P10-F, P11-F |
| Temp.°C | Res.Tol.Ohm | Tol.°C |
| 15 | 2.2% | 0.4 |
| 25 | 2.0% | 0.4 |
| 35 | 2.3% | 0.5 |
| 45 | 2.5% | 0.6 |
| 55 | 2.7% | 0.6 |
|